Products
Valar 1 to 4.
Four hardware lines, from a single site to a distributed enterprise network. Each model is sized for the typical load of its target group.

Medical practices, law firms, branch offices and small offices
- Users
- up to approx. 25 users
- Throughput
- up to 1 Gbit/s
- Form factor
- Desktop unit

Mid-sized companies with one or a few sites
- Users
- up to approx. 100 workstations
- Throughput
- up to 5 Gbit/s
- Form factor
- 1U, 19-inch rack

Larger companies, hospitals, public administration
- Users
- up to approx. 1,000 users
- Throughput
- up to 20 Gbit/s
- Form factor
- 2U, 19-inch rack

Large enterprises and critical infrastructure operators
- Users
- 5,000+ users, further scalable
- Throughput
- up to 80 Gbit/s
- Form factor
- Rack, modular
Comparison
Which model fits?
| Valar 1 | Valar 2 | Valar 3 | Valar 4 | |
|---|---|---|---|---|
| Class | Compact | Business | Enterprise | Critical |
| Suited for | Medical practices, law firms, branch offices and small offices | Mid-sized companies with one or a few sites | Larger companies, hospitals, public administration | Large enterprises and critical infrastructure operators |
| Users | up to approx. 25 users | up to approx. 100 workstations | up to approx. 1,000 users | 5,000+ users, further scalable |
| Inspection throughput | up to 1 Gbit/s | up to 5 Gbit/s | up to 20 Gbit/s | up to 80 Gbit/s |
| Form factor | Desktop unit | 1U, 19-inch rack | 2U, 19-inch rack | Rack, modular |
| Highlight | – | High-availability pair | Redundant power supplies | Cluster-capable |
| Zone-based firewall | included | included | included | included |
| Intrusion prevention (IPS) | included | included | included | included |
| SSL inspection | included | included | included | included |
| VPN | included | included | included | included |
| Web filter | included | included | included | included |
| NeoI | included | included | included | included |
Preliminary figures from the pilot program. Binding data sheets are available on request.